Minnesota North Coll vs. Rochester Community
4/3/2023 at RBC #4
Minnesota North Coll 2 (2-10, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Madril rf 3 0 2 2 0 1 0 0 0
Carter Pickard 1b 2 0 0 0 0 0 2 0 0
Diego Escamilla c 3 0 0 0 0 0 7 0 4
Kristopher Rivera dh 2 0 0 0 1 1 0 0 0
Ariel Gonzalez 3b 2 0 1 0 1 0 0 0 2
Michael Hodson cf 3 0 0 0 0 0 2 0 0
Misael Santiago lf 1 1 0 0 1 0 1 0 1
Emanuel Mendez 2b 2 1 1 0 1 0 0 0 2
Deaunte Ford ss 2 0 0 0 0 1 0 1 0
Devon Schwieso p 0 0 0 0 0 0 0 0 0
   Jhonny Saez p 0 0 0 0 0 0 0 0 0
   Conor Gilreath p 0 0 0 0 0 0 0 0 0
Totals 20 2 4 2 4 3 12 1 9
Rochester Community 13 (6-6, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Alfredo Carrion cf 2 2 0 0 1 0 2 0 3
   Christian Rivera cf 0 0 0 0 0 0 0 0 0
Griffin Olson ss 2 3 2 2 1 0 1 0 0
   Jerry Santiago Jr ss 1 1 0 0 0 1 0 0 0
Rees Campanale p 3 1 1 1 1 1 0 0 0
Yanseph Llanos 1b 2 2 2 2 1 0 0 0 0
   Cole Hein 1b 1 0 0 0 0 1 2 0 0
Luis Rodriguez 3b 2 1 1 2 0 0 1 3 0
Klayton Hawkins lf 1 0 0 0 2 1 2 0 0
Ashton Swanson rf 2 1 0 0 1 2 0 0 3
   Jovan Marrero-Soto rf 0 0 0 0 0 0 0 0 0
Christian Bruno c 2 1 1 4 0 0 4 0 0
   Riley Eickhoff c 0 0 0 0 0 0 1 0 0
Quinn Larsen 2b 2 1 1 1 1 1 1 0 0
   Diego Espada 2b 0 0 0 0 0 0 1 1 0
   Logan O'Hara p 0 0 0 0 0 0 0 0 0
Totals 20 13 8 12 8 7 15 4 6
Score by Innings R H E
 
Minnesota North College-Hibbing 0 2 0 0 0 2 4 1
Rochester Community and Technical College 4 9 0 0 X 13 8 1
Minnesota North Coll: E - Deaunte Ford. 2B - Emanuel Mendez. RBI - Jacob Madril 2. SB - Emanuel Mendez.
Rochester Community: E - Luis Rodriguez. 2B - Yanseph Llanos; Quinn Larsen. HR - Griffin Olson; Christian Bruno. RBI - Griffin Olson 2; Rees Campanale; Yanseph Llanos 2; Luis Rodriguez 2; Christian Bruno 4; Quinn Larsen. SB - Alfredo Carrion.
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devon Schwieso (L, 0-1) 0.2 1 4 4 4 2 0 2 0 2 0 3 9 0 0 35
Jhonny Saez 1.0 7 9 9 3 1 2 1 0 0 0 9 13 1 1 56
Conor Gilreath 2.1 0 0 0 1 4 0 0 0 0 0 8 9 3 0 36
Totals 4.0 8 13 13 8 7 2 3 0 2 0 20 31 4 1 127
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rees Campanale (W, 1-0) 3.0 3 2 2 3 1 0 0 0 0 0 13 16 6 2 71
Logan O'Hara 2.0 1 0 0 1 2 0 1 0 2 0 7 10 2 2 29
Totals 5.0 4 2 2 4 3 0 1 0 2 0 20 26 8 4 100
Minnesota North Coll: Batters Faced - Devon Schwieso 9; Jhonny Saez 13; Conor Gilreath 9. WP - Devon Schwieso 2; Jhonny Saez. HBP - Devon Schwieso 2.
Rochester Community: Batters Faced - Rees Campanale 16; Logan O'Hara 10. WP - Logan O'Hara. HBP - Logan O'Hara 2.

Start: 1:00 PM Duration: 1:45 Attendance: 30