#4 Devon Schwieso (OF) - Minnesota North College-Hibbing
gp
27
avg
.333
hr
1
rbi
8
r
21
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Plate appearances | 85 | 47 | ||
| At Bats | 72 | 41 | ||
| Runs | 21 | 11 | ||
| Hits | 24 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 34 | 19 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .341 | ||
| On Base Percentage | .417 | .426 | ||
| Slugging Percentage | .472 | .463 | ||
| Appearances | 5 | 2 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 3.1 | ||
| Hits | 14 | 9 | ||
| Runs | 15 | 9 | ||
| Earned Runs | 14 | 9 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 7 | 2 | ||
| Strikeouts per Game | 7.00 | 5.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.67 | 3.90 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 7 | 4 | ||
| Batting Average Against | 2.000 | 2.250 | ||
| Earned Run Average | 14.00 | 24.30 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 49 | 22 | ||
| Put Outs | 43 | 22 | ||
| Assists | 4 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .959 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Minnesota North College-Vermilion | L, 7-5 |
| May 3 | Minnesota North College-Vermilion | L, 9-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 4 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 5 | 1 | 1 | 1 | - | - | 1 | - | 2 | 1 | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 10 | vs. United International | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | vs. United International | W, 16-6 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 5 | 3 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Atlantis University | L, 12-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 4 | vs. Atlantis University | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | vs. Atlantis University | L, 8-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. United International | W, 16-6 | - | 1 | 1 | 2 | 1 | - | - | - | - | 5 |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 0 | 0 | 1 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.80 | 1.20 | 2 | 3 | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 1 | 0 | 1 | 0 | 0.2 | 1 | 4 | 4 | 54.00 | 7.50 | 4 | 2 | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 6 | 18.00 | 3.33 | 4 | 2 | 1 |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 9.00 | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
