#6 Deaunte Ford (INF) - Minnesota North College-Hibbing
gp
27
avg
.210
hr
-
rbi
4
r
11
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 73 | 30 | ||
| At Bats | 62 | 25 | ||
| Runs | 11 | 5 | ||
| Hits | 13 | 7 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 17 | 7 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 14 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .210 | .280 | ||
| On Base Percentage | .329 | .400 | ||
| Slugging Percentage | .274 | .280 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 2.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .50 | .50 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 29 | ||
| Put Outs | 30 | 12 | ||
| Assists | 27 | 10 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .803 | .759 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Minnesota North College-Vermilion | L, 7-5 |
| May 3 | Minnesota North College-Vermilion | L, 9-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 4 | 0 | 2 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 4 | 0 | 0 | 1 | - | - | 0 | - | 3 | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. United International | W, 16-6 | 3 | 2 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Century College | L, 7-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 3 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Atlantis University | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 4 | vs. Atlantis University | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | vs. Atlantis University | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | - | - | - | 1 | 1 | - | - | - | - | 4 |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. United International | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. United International | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Riverland Community College | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 8 | at Century College | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Northland College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Alexandria Technical & Community College | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Alexandria Technical & Community College | L, 11-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Atlantis University | L, 12-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 7-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Atlantis University | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elev8 Academy | L, 12-6 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Mar 9 | Bryant and Stratton JV | W, 6-5 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 9 | vs. Bryant and Stratton JV (NY) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. United International | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. United International | W, 16-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Riverland Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Riverland Community College | L, 17-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 13-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 3 | at Rochester Community and Technical College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Century College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 10-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Century College | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 15-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 16 | vs. Northland Community & Technical College | W, 7-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Northland Community & Technical College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | vs. Minnesota North College-Rainy River | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 6-5 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 23 | vs. Minnesota North College-Rainy River | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 2-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 26 | at Minnesota North College-Vermilion | L, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Minnesota North College-Itasca | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | W, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Minnesota North College-Itasca | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Minnesota North College-Vermilion | L, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Minnesota North College-Mesabi Range | W, 5-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Minnesota North College-Mesabi Range | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
