Official Basketball Box Score
Leech Lake at. Hibbing Community College
11/17/2021 at 7:00 PM @ Hibbing CC

VISITORS: Leech Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Arnold Kingbird..... *   11-22   3-9   3-3 1 0 2 28 1 4 1 33
4 Quinten White....... *   3-10   0-4   1-3 5 10 15  4 7 0 1 0 24
5 Jarell Jacobs....... *   8-25   3-10   1-2 4 3 4 20 4 3 2 29
23 Jamie Cook.......... *   1-4   0-2   2-2 0 1 0 4 0 1 1 24
24 Brent Fowler........ *   1-5   0-2   0-0 3 1 4 2 0 0 0 27
13 David Cleveland.....   1-5   0-2   0-2 0 1 1 2 0 1 0 19
15 Mark Kingbird.......   1-5   1-3   0-0 0 0 2 3 0 1 2 15
21 Antonio Brown.......   0-1   0-1   0-0 2 1 0 0 0 0 0 15
34 Rueben Crowfeather..   0-0   0-0   0-0 0 1 0 0 0 1 1 8
44 Miguel Reyes........   1-4   1-2   0-1 1 0 0 3 0 1 0 6
TM Team................       0 0 0 1  
Totals.............. 27-81 8-35 7-13 16 18 34  17 69 5 14 7 200
TOTAL FG% 1st Half : 30.2% 2nd Half : 36.8% Game: 33.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 26.7% Game: 22.9%
F Throw% 1st Half : 100.0% 2nd Half : 45.5% Game: 53.8%

HOME TEAM: Hibbing Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rasonte Smith....... *   2-12   0-4   0-2 5 2 1 4 2 6 2 27
2 Moe Washington...... *   8-13   1-6   2-3 0 2 0 19 1 3 5 30
3 Schuyler Pimentel... *   4-10   0-3   1-2 1 4 3 9 0 1 0 19
15 Steven Buhl......... *   3-6   0-0   0-1 0 2 2 6 1 1 0 19
44 Stephon Smith....... *   6-9   0-2   0-0 5 11 16  1 12 1 1 0 25
1 Cody Waldon.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
5 Alvin Judd..........   2-8   0-2   2-2 4 0 2 6 0 1 0 18
11 Kionte' Cole........   3-5   2-4   0-0 1 3 1 8 0 3 0 14
12 Owen Smith..........   1-3   0-1   0-0 1 2 0 2 1 2 0 12
13 Connor Goggin.......   3-9   2-5   0-0 2 1 4 8 0 0 0 11
21 Edwin Ndika.........   0-0   0-0   0-1 1 0 0 0 0 1 0 9
23 Ray Washington-Battle Jr.   0-3   0-0   3-8 4 5 1 3 0 1 0 15
TM Team................       0 0 0 1  
Totals.............. 32-79 5-28 8-19 24 32 56  15 77 6 21 7 199
TOTAL FG% 1st Half : 40.5% 2nd Half : 40.5% Game: 40.5%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 20.0% Game: 17.9%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 42.1%

Score by Periods 1 2 Total
 
Leech Lake.......... 32 37 - 69
Hibbing Community College 37 40 - 77
Officials: Jay Wetzel, Davis Lamppa, Babe Glumack
Attendance: 0
Technical fouls: LEECH LA-None. HIBBING-None.
Points in the paint: LEECH LA-26, HIBBING-50. Points off turnovers: LEECH LA-20, HIBBING-22.
2nd chance points: LEECH LA-13, HIBBING-21. Fast break points: LEECH LA-0, HIBBING-0.
Bench Points: LEECH LA-8, HIBBING-27.