Official Basketball Box Score
Minnesota North College-Hibbin at. Ridgewater College
12/3/2022 at 2:00 PM @ Ridgewater College

VISITORS: Minnesota North College-Hibbing
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Schuyler Pimentel... *   2-6   0-0   0-0 2 0 0 4 0 4 0 23
11 Shawn Brown Jr...... *   1-6   0-2   0-0 0 1 2 2 2 2 1 32
14 Nick Moore.......... *   3-5   0-1   1-2 1 8 4 7 0 4 2 36
22 Ramaj Gordon........ *   3-13   1-6   0-2 1 8 1 7 0 1 1 40
23 Ray Washington-Battle Jr *   15-27   0-2   5-8 6 7 13  1 35 0 4 0 33
1 Seven Ferguson......   0-0   0-0   0-0 0 2 0 0 0 0 0 10
5 Alvin Judd..........   1-4   0-1   0-0 0 3 4 2 0 3 0 12
13 Conor Goggin........   1-2   0-1   2-2 1 3 3 4 0 0 0 14
TM Team................       4 0 0 0  
Totals.............. 26-63 1-13 8-14 15 32 47  15 61 2 18 4 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 32.4% Game: 41.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 0% Game: 7.7%
F Throw% 1st Half : 70.0% 2nd Half : 25.0% Game: 57.1%

HOME TEAM: Ridgewater College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rodney Lubin........ *   5-10   4-7   0-0 1 2 2 14 2 0 0 27
4 Jaylyn Clardy....... *   2-11   1-4   6-6 1 7 2 11 2 2 2 27
14 Malik Westerfield... *   9-19   2-6   1-2 2 3 1 21 4 4 4 30
22 Tanner Swanson...... *   3-7   0-0   1-1 0 2 3 7 1 1 0 22
55 Shane Scharmach..... *   1-6   0-0   0-2 3 2 0 2 4 1 0 23
0 Tyson Dyer..........   2-3   1-1   0-0 0 3 0 5 1 1 0 10
3 Deondre Wallace.....   3-6   1-4   0-0 1 2 0 7 1 0 2 12
11 Deron Lacy..........   0-0   0-0   0-0 0 0 1 0 1 0 0 4
15 Terbuto Ochothow....   0-4   0-2   2-2 1 2 1 2 2 0 1 18
21 Noah Wilts..........   1-3   0-2   0-0 0 1 0 2 1 0 0 15
32 Evin Ashcraft.......   2-2   0-0   0-0 0 1 0 4 1 0 1 12
TM Team................       5 3 0 0  
Totals.............. 28-71 9-26 10-13 14 28 42  10 75 20 9 10 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 37.1% Game: 39.4%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 44.4% Game: 34.6%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 76.9%

Score by Periods 1 2 Total
 
Minnesota North College-Hibbing 38 23 - 61
Ridgewater College.. 36 39 - 75
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. RIDGEWAT-1.
Points in the paint: MINNESOT-42, RIDGEWAT-32. Points off turnovers: MINNESOT-6, RIDGEWAT-17.
2nd chance points: MINNESOT-10, RIDGEWAT-13. Fast break points: MINNESOT-0, RIDGEWAT-0.
Bench Points: MINNESOT-6, RIDGEWAT-20.