Official Basketball Box Score
Minnestoa North Hibbing Cardinals at. Lake Region State College Royals
11/09/2025 at 15:23 PM @ Sports Center

VISITORS: Minnesota North College-Hibbing
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RJ Walker........... *   6-13   2-7   1-2 2 10 12  2 15 4 4 0 34:16
4 David Nelson........ *   1-11   0-4   1-2 3 4 2 3 2 2 2 28:34
5 Jor'Dan Sewell...... *   2-6   0-3   0-0 2 0 3 4 1 3 0 15:37
10 Nate Schiavo........ *   3-9   1-4   2-2 2 2 2 9 3 1 0 23:13
11 Graden Mork......... *   2-7   0-5   0-0 0 1 2 4 2 1 0 14:04
0 Tristin Scripture...   2-7   1-5   0-0 2 1 1 5 0 2 0 14:04
1 Ruot Rang...........   2-6   1-4   0-0 0 0 2 5 0 0 0 9:28
2 Adam Neumann........   2-4   0-2   0-0 0 0 0 4 0 0 0 4:07
12 Hayden Gretzinger...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Malik Akindele......   1-4   1-2   0-0 3 1 2 3 1 0 0 8:07
21 Gavin Bianchi.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2:31
22 Kayden Tix..........   3-10   3-9   0-0 1 0 3 9 0 1 0 17:08
23 Elijah Gorman.......   2-7   2-6   0-0 1 1 2 6 4 1 0 20:54
32 Leon Watson.........   1-2   0-0   0-0 2 0 3 2 0 2 0 8:02
Totals.............. 27-87 11-51 4-6 20 25 45  24 69 17 17 2 200:05
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 21.6%
F Throw% Game: 66.7%

HOME TEAM: Lake Region State College - ND
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alvin Payne......... *   4-8   0-1   8-10 0 6 1 16 2 3 0 22:38
5 Remy Davis Warrington *   3-6   0-1   3-4 2 5 1 9 6 0 1 22:45
15 Cooper Adams........ *   2-9   2-7   6-6 2 0 2 12 0 0 0 15:25
23 Dalen Leftbear...... *   4-4   0-0   2-2 2 5 2 10 0 1 1 21:21
33 Akok Ajou........... *   3-7   1-2   1-2 0 4 2 8 1 0 3 20:26
0 Jazayah Gates.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Jeremiah Johnson....   2-5   0-1   2-2 0 1 1 6 1 2 1 11:58
2 Lance Bradley.......   1-3   0-2   0-0 0 2 0 2 0 0 0 12:30
3 Albert Wellington...   1-5   0-1   0-1 0 1 0 2 2 0 0 13:53
11 Derrick Lee Jr......   1-1   1-1   0-0 0 0 1 3 0 0 0 2:50
21 Dane Hagler.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Little Hail Perkins.   3-4   1-1   0-0 0 1 1 7 0 1 1 9:06
32 Quyavant Douglas....   3-5   1-1   6-6 2 2 0 13 0 0 1 11:40
34 Brennan Johnson.....   4-5   1-2   3-5 3 3 1 12 1 0 0 12:28
44 Ashton Munro........   3-4   1-1   0-0 0 3 0 7 1 0 0 8:29
50 Ikhuoria Osezojie...   0-1   0-0   0-0 0 5 1 0 2 3 0 14:28
Totals.............. 34-67 8-21 31-38 12 41 53  13 107 16 10 8 199:57
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 38.1%
F Throw% Game: 81.6%

Score by Periods 1 2 Total
 
Minnesota North College-Hibbing 34 35 - 69
Lake Region State College - ND 53 54 - 107
Officials: Unknown
Technical fouls: 1762617947-None. 1762550728-None.
Points off turnovers: 1762617947-13, 1762550728-22.
2nd chance points: 1762617947-19, 1762550728-17.
Bench Points: 1762617947-34, 1762550728-52.