March 8, 2022 Hibbing Community College at Hagerstown Community College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Hagerstown Community College | 3 | 0 | 1 | 3 | 1 | 1 | X | 9 | 14 | 0 |
Box Score
Hibbing Community College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Waldemar Martinez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kazdion Mount 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kael Willis c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Lopez dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Willis lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brent Keranen rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nic Tatsch 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| CJ Block cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Austin Wendt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Chagerben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Mares | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 8 | 0 |
Batting
2B:
CJ Block
RBI:
CJ Block (2)
Fielding
E:
Waldemar Martinez
, Kazdion Mount (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TJ Kalagher 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Josh Clapsaddle lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brenden Moshos c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corey Walters dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Kulikowski 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chanse Phillips rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rhoan Bromfield ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joshua Rush 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Jennings cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Todd Stocks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wiggins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 14 | 7 | 1 | 2 | 0 |
Batting
2B:
Matthew Kulikowski
, Chanse Phillips
3B:
Matthew Kulikowski
HR:
TJ Kalagher
RBI:
TJ Kalagher (2)
, Corey Walters
, Matthew Kulikowski
, Chanse Phillips
, Rhoan Bromfield
, Joshua Rush
Sac Fly:
Corey Walters
, Rhoan Bromfield
Baserunning
SB:
TJ Kalagher
, Josh Clapsaddle (2)
, Brenden Moshos (2)
, Rhoan Bromfield
, Joshua Rush (2)
CS:
Chanse Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Wendt (L, 0-1) | 3.0 | 9 | 7 | 4 | 1 | 1 | 1 |
| Jorge Chagerben | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 9 | 5 | 1 | 2 | 1 |
Pitching
Batters faced:
Austin Wendt (21)
, Jorge Chagerben (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Stocks (W, 1-0) | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Riley Jackson | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Todd Stocks (23)
, Riley Jackson (4)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
| Weather: | |