March 11, 2022 Dakota County Technical College at Hibbing Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 1 |
| Hibbing Community College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Box Score
Dakota County Technical College
Hibbing Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Whitbeck lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Seth Goplen 3b | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Tyler Steimer c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Thomas Peterson 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jackson Krogman p | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Garrett Meihofer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Stifter ss | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Antonio Manos rf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jacob Biermaier cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gunnar Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Honkomp | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 27 | 8 | 9 | 8 | 5 | 2 | 11 |
Batting
2B:
Tyler Steimer
, Thomas Peterson
, Elijah Stifter
HR:
Seth Goplen (2)
RBI:
Tristan Whitbeck
, Seth Goplen (3)
, Tyler Steimer
, Thomas Peterson
, Jackson Krogman
, Elijah Stifter
Sac:
Jacob Biermaier
Fielding
E:
Elijah Stifter
DP:
Thomas Peterson
, Garrett Meihofer
, Elijah Stifter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Herpel cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Pickard 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Escamilla dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kael Willis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Waldemar Martinez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ariel Gonzalez 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Lerma c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Block rf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adrien Silva lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kazdion Mount p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 6 | 3 | 3 | 0 | 0 |
Batting
2B:
Carter Pickard
RBI:
Carter Pickard
, CJ Block
, Adrien Silva
Sac:
CJ Block
Baserunning
SB:
Diego Escamilla
, Waldemar Martinez
Fielding
E:
Waldemar Martinez
, Adrien Silva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Krogman | 4.0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Gunnar Benson (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 0 | 0 |
Pitching
Batters faced:
Jackson Krogman (19)
, Gunnar Benson (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kazdion Mount (L, 0-2) | 5.0 | 7 | 7 | 4 | 4 | 2 | 2 |
| Joshua Lopez | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 5 | 2 | 2 |
Pitching
Batters faced:
Kazdion Mount (29)
, Joshua Lopez (5)
HBP:
Kazdion Mount
Other Information
| Location: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |