March 11, 2022 Hibbing Community College at Dakota County Technical College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing Community College | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 8 | 1 |
| Dakota County Technical College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
Box Score
Hibbing Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Herpel cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Carter Pickard 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Diego Escamilla c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Robert Rodriguez 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kael Willis dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ariel Gonzalez ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ezekiel Walton rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Villarreal 2b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Caden Willis lf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Ryan Vondracek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 8 | 4 | 7 | 0 |
Batting
2B:
Carter Pickard (2)
, Robert Rodriguez
3B:
Hunter Herpel
RBI:
Hunter Herpel (2)
, Carter Pickard (2)
, Robert Rodriguez
, Kael Willis
, Ariel Gonzalez
, Caden Willis
Baserunning
SB:
Hunter Herpel
, Kael Willis
, Ezekiel Walton
Fielding
E:
Noah Villarreal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Mahlum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allex Ege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Benson lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Seth Goplen 3b | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Tyler Steimer c | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| Thomas Peterson dh | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jamison Honkomp 1b | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Jackson Krogman ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tristan Whitbeck cf | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Elijah Stifter 2b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Garrett Meihofer rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals | 28 | 3 | 7 | 3 | 6 | 15 | 23 |
Batting
2B:
Gunnar Benson
, Seth Goplen
, Tyler Steimer
RBI:
Tyler Steimer
, Jackson Krogman
, Elijah Stifter
Baserunning
SB:
Gunnar Benson
, Jamison Honkomp
Fielding
E:
Gunnar Benson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Vondracek (W, 1-1) | 7.0 | 8 | 3 | 2 | 6 | 14 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 6 | 14 | 0 |
Pitching
Batters faced:
Ryan Vondracek (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gerster (L, 0-1) | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 |
| Allex Ege | 3.2 | 2 | 4 | 3 | 3 | 3 | 0 |
| Cole Mahlum | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Brandon Gerster (15)
, Allex Ege (19)
, Cole Mahlum (3)
HBP:
Brandon Gerster
, Allex Ege (2)
Other Information
| Location: | US Bank Stadium |
| Attendance: | 108 |
| Weather: | |