April 24, 2022 Hibbing Community College at Rainy River Community College

(0-0)
5

(7-14)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing Community College | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 4 |
| Rainy River Community College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Box Score
Hibbing Community College
Rainy River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Herpel cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Pickard 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Rodriguez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Escamilla c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ezekiel Walton rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ariel Gonzalez 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Waldemar Martinez ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gavin Constantine 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Villarreal lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Vondracek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Block | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 3 | 2 | 8 | 0 |
Batting
2B:
Ezekiel Walton
HR:
Diego Escamilla
RBI:
Diego Escamilla (2)
, Waldemar Martinez
Baserunning
SB:
Hunter Herpel
, Diego Escamilla
, Ariel Gonzalez (2)
, Waldemar Martinez (3)
Fielding
E:
Diego Escamilla
, Ariel Gonzalez
, Waldemar Martinez
, Gavin Constantine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ouweneel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bergen lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Christian Dicochea rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| John Michael Gonzalez Jr. cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mateo Sierras dh | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bryan Velasco 2b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Robert Castro ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Michael Wright 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenyata Diamond 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Sontag c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Diego Ramos | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 30 | 4 | 8 | 3 | 4 | 14 | 11 |
Batting
2B:
Ethan Bergen
, Christian Dicochea
RBI:
Mateo Sierras
, Bryan Velasco
, Michael Wright
Sac Fly:
Bryan Velasco
Baserunning
SB:
Ethan Bergen
, Kenyata Diamond
Fielding
E:
Emilio Gonzalez
DP:
Bryan Velasco
, Robert Castro
, Michael Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Vondracek (W, 3-2) | 7.0 | 8 | 4 | 3 | 4 | 14 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 14 | 0 |
Pitching
Batters faced:
Ryan Vondracek (36)
HBP:
Ryan Vondracek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilio Gonzalez (L, 1-5) | 5.1 | 7 | 5 | 3 | 2 | 6 | 1 |
| Antonio Garcia | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Ouweneel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 2 | 9 | 1 |
Pitching
Batters faced:
Emilio Gonzalez (25)
, Antonio Garcia (2)
, Jake Ouweneel (3)
HBP:
Emilio Gonzalez (2)
Other Information
| Location: | Superior, WI |
| Attendance: | 0 |
| Weather: | |