Minnesota North College-Hibbing at Central Lakes College-Brainerd February 3, 2023

(0-2, 0-2)
74
(2-0, 2-0)
90
Final 1 2 T
Minnesota North College-Hibbing 24 50 74
Central Lakes College-Brainerd 41 49 90

Box Score

Minnesota North College-Hibbing
Central Lakes College-Brainerd

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 33 2-6 0-3 1-2 0 5 5 2 0 2 6 1 5
12 - Owen Smith 17 0-1 0-1 0-0 2 0 2 1 0 0 0 3 0
14 - Nick Moore 15 1-1 0-0 0-0 0 2 2 0 0 0 2 3 2
22 - Ramaj Gordon 28 1-7 1-3 3-8 0 1 1 0 1 0 1 4 6
23 - Ray Washington-Battle Jr 32 9-21 1-3 5-8 5 4 9 0 2 0 0 2 24
RESERVES  
3 - Schuyler Pimentel 16 3-7 1-2 7-8 2 3 5 1 1 0 0 1 14
5 - Alvin Judd 21 3-10 0-3 0-0 0 0 0 0 0 2 5 3 6
10 - Sam Serna 16 2-3 2-3 0-0 1 4 5 1 1 0 1 1 6
13 - Conor Goggin 18 3-5 1-2 4-4 2 9 11 1 0 2 1 4 11
40 - Colten Pagnac 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jan Caceres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-61 6-20 20-30 12 28 40 6 5 6 16 22 74
    39.3% 30.0% 66.7%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 24 2-5 1-3 2-3 2 4 6 3 2 0 0 2 7
1 - Anthony Burch 37 6-13 2-4 3-3 2 3 5 8 1 0 1 1 17
4 - Langston Binns 21 3-6 2-5 3-4 1 1 2 1 0 0 1 2 11
23 - David Felix 14 2-3 0-0 2-2 1 5 6 2 0 2 2 4 6
32 - Michael Scott 24 9-15 0-2 0-1 3 3 6 1 1 2 0 3 18
RESERVES  
2 - Mubashir Diriye 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ike Ugonna 3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
11 - Joshua Polk 6 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
13 - TJ Kornbaum 24 3-5 0-1 1-3 1 9 10 3 0 2 1 1 7
15 - Davion (DJ) Jackson 16 2-9 0-1 1-4 1 0 1 1 1 0 2 2 5
20 - Broden Fleisher 13 2-6 2-3 0-0 0 2 2 1 0 0 2 2 6
21 - David Hosea 16 5-7 0-0 1-5 2 3 5 2 2 0 1 3 11
TM - Team 0 0 0 0 0
TOTALS   35-74 7-23 13-27 13 32 45 22 7 6 10 21 90
    47.3% 30.4% 48.1%  

Game Information

Date/Time: February 3, 2023 - 7:30 PM
Location: CLC Gym
Technical fouls: Minnesota North College-Hibbing-1 ( Team) ; Central Lakes College-Brainerd-1 ( Carrson Jones) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Hibbing Central Lakes College-Brainerd
Field Goal 24-61 35-74
Field Goal % 39.3% 47.3%
3 Point 6-20 7-23
3 Point % 30.0% 30.4%
Free Throw 20-30 13-27
Free Throw % 66.7% 48.1%
Rebounds 40 45
Assists 6 22
Turnovers 16 10
Points off Turnovers 13 23
2nd Chance Points 12 13
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 37 31
Largest Lead 0 29
Time of Largest Lead - 2nd-13:03
Trends Ties: 0; Lead Changes: 0
Field Goals %
Minnesota North College-Hibbing
39.3%
47.3%
Central Lakes College-Brainerd
3 Point %
Minnesota North College-Hibbing
30.0%
30.4%
Central Lakes College-Brainerd
Rebounds
Minnesota North College-Hibbing
40
45
Central Lakes College-Brainerd
Turnovers
Minnesota North College-Hibbing
16
10
Central Lakes College-Brainerd

Period1 Box Score

Minnesota North College-Hibbing
Central Lakes College-Brainerd

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 14 0-3 0-2 0-0 0 3 3 1 0 2 5 0 0
12 - Owen Smith 11 0-1 0-1 0-0 1 0 1 1 0 0 0 2 0
14 - Nick Moore 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Ramaj Gordon 20 1-3 1-2 1-4 0 0 0 0 1 0 1 1 4
23 - Ray Washington-Battle Jr 17 3-7 0-1 1-2 0 4 4 0 0 0 0 0 7
RESERVES  
3 - Schuyler Pimentel 11 2-5 1-2 2-2 2 1 3 1 1 0 0 1 7
5 - Alvin Judd 9 1-4 0-1 0-0 0 0 0 0 0 0 3 1 2
10 - Sam Serna 5 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0
13 - Conor Goggin 10 1-3 0-1 2-2 2 5 7 0 0 2 0 2 4
40 - Colten Pagnac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jan Caceres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-26 2-10 6-10 6 17 23 3 2 4 11 9 24
    30.8% 20.0% 60.0%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 15 1-3 0-2 0-1 0 2 2 0 1 0 0 0 2
1 - Anthony Burch 20 2-7 1-2 2-2 2 1 3 1 1 0 1 1 7
4 - Langston Binns 13 2-5 2-5 1-2 0 0 0 0 0 0 0 0 7
23 - David Felix 4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
32 - Michael Scott 14 7-11 0-1 0-0 3 2 5 1 0 0 0 0 14
RESERVES  
2 - Mubashir Diriye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ike Ugonna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joshua Polk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - TJ Kornbaum 13 0-2 0-1 1-2 0 4 4 0 0 2 0 0 1
15 - Davion (DJ) Jackson 4 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
20 - Broden Fleisher 8 1-5 1-2 0-0 0 2 2 0 0 0 1 1 3
21 - David Hosea 9 2-2 0-0 1-4 1 1 2 1 2 0 0 2 5
TM - Team 0 0 0 0 0
TOTALS   16-38 4-13 5-13 6 13 19 4 4 2 2 7 41
    42.1% 30.8% 38.5%  

Period2 Box Score

Minnesota North College-Hibbing
Central Lakes College-Brainerd

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Shawn Brown Jr 19 2-3 0-1 1-2 0 2 2 1 0 0 1 1 5
12 - Owen Smith 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Nick Moore 12 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
22 - Ramaj Gordon 8 0-4 0-1 2-4 0 1 1 0 0 0 0 3 2
23 - Ray Washington-Battle Jr 15 6-14 1-2 4-6 5 0 5 0 2 0 0 2 17
RESERVES  
3 - Schuyler Pimentel 5 1-2 0-0 5-6 0 2 2 0 0 0 0 0 7
5 - Alvin Judd 12 2-6 0-2 0-0 0 0 0 0 0 2 2 2 4
10 - Sam Serna 11 2-3 2-3 0-0 0 1 1 1 1 0 0 1 6
13 - Conor Goggin 8 2-2 1-1 2-2 0 4 4 1 0 0 1 2 7
40 - Colten Pagnac 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jan Caceres 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-35 4-10 14-20 6 11 17 3 3 2 5 13 50
    45.7% 40.0% 70.0%  

Central Lakes College-Brainerd

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Carrson Jones 9 1-2 1-1 2-2 2 2 4 3 1 0 0 2 5
1 - Anthony Burch 17 4-6 1-2 1-1 0 2 2 7 0 0 0 0 10
4 - Langston Binns 8 1-1 0-0 2-2 1 1 2 1 0 0 1 2 4
23 - David Felix 10 2-3 0-0 2-2 1 4 5 1 0 2 2 2 6
32 - Michael Scott 10 2-4 0-1 0-1 0 1 1 0 1 2 0 3 4
RESERVES  
2 - Mubashir Diriye 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ike Ugonna 3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
11 - Joshua Polk 6 0-3 0-3 0-0 0 2 2 0 0 0 0 1 0
13 - TJ Kornbaum 11 3-3 0-0 0-1 1 5 6 3 0 0 1 1 6
15 - Davion (DJ) Jackson 12 1-6 0-1 1-2 1 0 1 1 1 0 2 1 3
20 - Broden Fleisher 5 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
21 - David Hosea 7 3-5 0-0 0-1 1 2 3 1 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   19-36 3-10 8-14 7 19 26 18 3 4 8 14 49
    52.8% 30.0% 57.1%