Minnesota North College-Hibbing at Bay College October 31, 2025

(0-1, 0-0)
75
(1-0, 0-0)
95
Final 1 2 T
Minnesota North College-Hibbing 39 36 75
Bay College 47 48 95

Box Score

Minnesota North College-Hibbing
Bay College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ruot Rang 34 2-5 2-3 1-2 0 2 2 0 4 0 2 2 7
3 - RJ Walker 40 9-20 1-3 15-18 0 1 1 1 3 0 7 1 34
4 - David Nelson 22 4-8 2-4 0-0 0 6 6 0 2 0 4 3 10
5 - Jor'Dan Sewell 34 2-6 1-1 3-3 0 1 1 0 0 0 2 4 8
10 - Nate Schiavo 30 2-4 0-0 2-3 2 3 5 1 0 0 3 1 6
RESERVES  
2 - Adam Neumann 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Graden Mork 11 1-3 1-2 0-0 0 0 0 1 1 0 2 3 3
13 - Malik Akindele 10 1-2 0-0 0-0 0 0 0 0 0 0 1 3 2
22 - Kayden Tix 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
23 - Elijah Gorman 6 1-1 1-1 2-2 0 3 3 0 0 0 2 2 5
32 - Leon Watson 11 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 7 5 12 0 0
TOTALS   22-49 8-14 23-28 9 23 32 4 11 0 25 20 75
    44.9% 57.1% 82.1%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyle Hustrulid 14 1-1 0-0 0-2 1 1 2 1 1 0 0 4 2
5 - William Kelley 25 1-6 1-6 1-2 1 2 3 2 1 0 2 1 4
12 - Trey Frye III 21 1-8 0-0 3-3 4 0 4 2 3 0 2 3 5
32 - Savion Johnson 25 5-8 0-0 3-7 4 3 7 2 1 0 1 3 13
34 - Ziad Abouali 23 6-11 0-2 0-1 2 2 4 1 2 1 1 1 12
RESERVES  
1 - Adam Page 23 5-9 1-2 0-0 0 3 3 5 4 0 2 2 11
2 - Trevor Nolan 14 2-3 2-3 2-3 0 1 1 2 0 0 1 3 8
4 - Kyler Sager 9 3-3 1-1 0-0 0 1 1 2 0 0 0 0 7
11 - Emerson Droubie 17 1-6 1-4 3-5 2 2 4 3 2 0 2 1 6
13 - Mohamed Madey 9 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Jakhi Richmond 13 1-2 0-1 0-0 0 0 0 3 2 0 2 2 2
21 - Taveon Vann 17 9-11 0-0 3-4 0 1 1 2 4 0 1 1 21
23 - Jayden Sagataw 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 8 5 13 0 0
TOTALS   37-71 6-19 15-27 22 22 44 25 20 1 14 22 95
    52.1% 31.6% 55.6%  

Game Information

Date/Time: October 31, 2025 - 8:00 PM
Location: Bay College
Technical fouls: Minnesota North College-Hibbing-None ; Bay College-1 ( Jakhi Richmond) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Hibbing Bay College
Field Goal 22-49 37-71
Field Goal % 44.9% 52.1%
3 Point 8-14 6-19
3 Point % 57.1% 31.6%
Free Throw 23-28 15-27
Free Throw % 82.1% 55.6%
Rebounds 32 44
Assists 4 25
Turnovers 25 14
Points off Turnovers 18 31
2nd Chance Points 6 12
Points in the Paint 28 62
Fastbreak Points 0 2
Bench Points 10 59
Largest Lead 3 23
Time of Largest Lead 1st-19:39 2nd-00:24
Trends Ties: 4; Lead Changes: 11
Field Goals %
Minnesota North College-Hibbing
44.9%
52.1%
Bay College
3 Point %
Minnesota North College-Hibbing
57.1%
31.6%
Bay College
Rebounds
Minnesota North College-Hibbing
32
44
Bay College
Turnovers
Minnesota North College-Hibbing
25
14
Bay College

Period1 Box Score

Minnesota North College-Hibbing
Bay College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ruot Rang 18 1-3 1-2 0-0 0 2 2 0 2 0 1 0 3
3 - RJ Walker 20 8-14 1-1 6-8 0 1 1 0 1 0 4 1 23
4 - David Nelson 11 0-0 0-0 0-0 0 4 4 0 0 0 2 2 0
5 - Jor'Dan Sewell 18 2-6 1-1 3-3 0 0 0 0 0 0 1 2 8
10 - Nate Schiavo 14 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
RESERVES  
2 - Adam Neumann 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Graden Mork 7 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
13 - Malik Akindele 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kayden Tix 2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
23 - Elijah Gorman 2 1-1 1-1 2-2 0 2 2 0 0 0 1 1 5
32 - Leon Watson 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   12-25 4-5 11-13 0 13 13 2 4 0 14 11 39
    48.0% 80.0% 84.6%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyle Hustrulid 7 1-1 0-0 0-2 1 1 2 0 0 0 0 3 2
5 - William Kelley 13 0-3 0-3 1-2 1 2 3 0 1 0 1 0 1
12 - Trey Frye III 10 0-4 0-0 2-2 1 0 1 0 3 0 1 2 2
32 - Savion Johnson 12 2-5 0-0 1-3 1 2 3 0 0 0 1 0 5
34 - Ziad Abouali 11 4-6 0-1 0-1 1 1 2 0 0 0 0 0 8
RESERVES  
1 - Adam Page 12 4-4 1-1 0-0 0 1 1 0 1 0 0 2 9
2 - Trevor Nolan 7 2-3 2-3 2-3 0 1 1 0 0 0 1 2 8
4 - Kyler Sager 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emerson Droubie 9 0-3 0-2 1-2 2 1 3 1 1 0 1 0 1
13 - Mohamed Madey 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jakhi Richmond 6 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
21 - Taveon Vann 8 4-5 0-0 1-1 0 1 1 1 2 0 1 1 9
23 - Jayden Sagataw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   18-37 3-11 8-16 7 10 17 2 9 0 6 10 47
    48.6% 27.3% 50.0%  

Period2 Box Score

Minnesota North College-Hibbing
Bay College

Minnesota North College-Hibbing

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ruot Rang 16 1-2 1-1 1-2 0 0 0 0 2 0 1 2 4
3 - RJ Walker 20 1-6 0-2 9-10 0 0 0 1 2 0 3 0 11
4 - David Nelson 11 4-8 2-4 0-0 0 2 2 0 2 0 2 1 10
5 - Jor'Dan Sewell 16 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Nate Schiavo 16 2-3 0-0 2-3 2 0 2 1 0 0 2 0 6
RESERVES  
2 - Adam Neumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Graden Mork 4 1-3 1-2 0-0 0 0 0 0 1 0 0 1 3
13 - Malik Akindele 4 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
22 - Kayden Tix 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Elijah Gorman 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Leon Watson 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 4 2 6 0 0
TOTALS   10-24 4-9 12-15 2 5 7 2 7 0 11 9 36
    41.7% 44.4% 80.0%  

Bay College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kyle Hustrulid 7 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
5 - William Kelley 12 1-3 1-3 0-0 0 0 0 2 0 0 1 1 3
12 - Trey Frye III 11 1-4 0-0 1-1 3 0 3 2 0 0 1 1 3
32 - Savion Johnson 13 3-3 0-0 2-4 3 1 4 2 1 0 0 3 8
34 - Ziad Abouali 12 2-5 0-1 0-0 1 1 2 1 2 1 1 1 4
RESERVES  
1 - Adam Page 11 1-5 0-1 0-0 0 2 2 5 3 0 2 0 2
2 - Trevor Nolan 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
4 - Kyler Sager 6 3-3 1-1 0-0 0 1 1 2 0 0 0 0 7
11 - Emerson Droubie 8 1-3 1-2 2-3 0 1 1 2 1 0 1 1 5
13 - Mohamed Madey 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Jakhi Richmond 7 0-0 0-0 0-0 0 0 0 3 1 0 2 2 0
21 - Taveon Vann 9 5-6 0-0 2-3 0 0 0 1 2 0 0 0 12
23 - Jayden Sagataw 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 5 5 10 0 0
TOTALS   19-34 3-8 7-11 7 7 14 23 11 1 8 12 48
    55.9% 37.5% 63.6%