#0 Rasonte Smith (G) - Hibbing Community College

gp
23
pts/g
7.9
fg %
34.4
3pt %
27.3
ft %
33.3
reb/g
3.0
a/g
2.9
Player Stats
  Overall Conf
Games 23 14
Games started 20 11
Minutes 539 299
Minutes per game 23.4 21.4
FG 72-209 47-133
FG Pct 34.4 35.3
3PT 18-66 11-39
3PT Pct 27.3 28.2
FT 20-60 14-45
FT Pct 33.3 31.1
Off rebounds 21 10
Def rebounds 47 24
Total rebounds 68 34
Rebounds per game 3.0 2.4
Personal fouls 62 37
Disqualifications 3 1
Assists 67 46
Turnovers 63 44
Assist to turnover ratio 1.1 1.0
Steals 21 14
Blocks 9 7
Points 182 119
Points per game 7.9 8.5
Points per 40 min 13.5 15.9
Recent Results
Date Opponent/Event Result
Feb 5 Rainy River Community College L, 78-61
Feb 9 at Northland Community & Technical College L, 64-58
Feb 12 Itasca Community College W, 77-68
Feb 16 at Fond du Lac Tribal & Community College
Feb 16 at Fond du Lac Tribal & Community College W, 111-101
Feb 19 at Vermilion Community College W, 87-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Fond du Lac Tribal & Community College W, 114-98 1 22 4-8 50.0 1-3 33.3 0-0 - 9
Nov 12 Bay College L, 94-67 1 14 0-4 0.0 0-1 0.0 2-4 50.0 2
Nov 17 Leech Lake W, 77-69 1 27 2-12 16.7 0-4 0.0 0-2 0.0 4
Nov 23 at Itasca Community College L, 85-82 1 45 1-5 20.0 0-1 0.0 0-0 - 2
Dec 3 at Western Technical College W, 89-80 1 22 4-8 50.0 3-6 50.0 0-0 - 11
Dec 4 at Rochester Community and Technical College L, 85-59 1 25 3-9 33.3 0-3 0.0 0-2 0.0 6
Dec 10 Anoka-Ramsey Community College L, 106-88 1 28 2-9 22.2 1-3 33.3 3-4 75.0 8
Dec 11 Riverland Community College L, 99-64 1 20 1-4 25.0 1-1 100.0 1-2 50.0 4
Dec 17 at Gogebic Community College L, 86-74 1 37 8-17 47.1 1-5 20.0 0-1 0.0 17
Jan 5 Northland Community & Technical College W, 86-76 1 11 7-16 43.8 2-5 40.0 1-1 100.0 17
Jan 8 at Central Lakes College-Brainerd L, 102-62 1 29 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 12 at Mesabi Range CTC L, 68-62 1 35 3-11 27.3 0-2 0.0 1-6 16.7 7
Jan 15 Vermilion Community College W, 77-68 1 27 3-10 30.0 0-1 0.0 2-8 25.0 8
Jan 21 at Itasca Community College L, 92-62 - 1 1-9 11.1 1-6 16.7 1-2 50.0 4
Jan 22 at Rainy River Community College L, 92-70 1 28 3-10 30.0 1-3 33.3 0-0 - 7
Jan 26 Fond du Lac Tribal & Community College L, 107-100 1 28 3-7 42.9 0-1 0.0 2-5 40.0 8
Jan 29 Central Lakes College-Brainerd L, 97-81 1 22 1-12 8.3 1-3 33.3 1-5 20.0 4
Feb 2 Mesabi Range CTC W, 94-85 - 11 2-6 33.3 0-2 0.0 0-0 - 4
Feb 5 Rainy River Community College L, 78-61 1 26 3-7 42.9 0-0 - 1-5 20.0 7
Feb 9 at Northland Community & Technical College L, 64-58 1 29 2-8 25.0 2-5 40.0 0-0 - 6
Feb 12 Itasca Community College W, 77-68 1 24 6-11 54.5 0-2 0.0 3-3 100.0 15
Feb 16 at Fond du Lac Tribal & Community College   - - - - - - - - -
Feb 16 at Fond du Lac Tribal & Community College W, 111-101 1 28 7-12 58.3 3-4 75.0 1-5 20.0 18
Feb 19 at Vermilion Community College W, 87-81 0 - 4-6 66.7 1-2 50.0 0-3 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Fond du Lac Tribal & Community College W, 114-98 1 22 0 4 4 5 3 1.7 1 0 4 -
Nov 12 Bay College L, 94-67 1 14 0 2 2 2 1 2.0 0 0 5 1
Nov 17 Leech Lake W, 77-69 1 27 5 2 7 2 6 0.3 2 0 1 -
Nov 23 at Itasca Community College L, 85-82 1 45 4 0 4 2 2 1.0 0 0 2 -
Dec 3 at Western Technical College W, 89-80 1 22 0 5 5 2 0 - 0 0 1 -
Dec 4 at Rochester Community and Technical College L, 85-59 1 25 0 3 3 2 1 2.0 3 1 3 -
Dec 10 Anoka-Ramsey Community College L, 106-88 1 28 0 3 3 2 2 1.0 0 1 2 -
Dec 11 Riverland Community College L, 99-64 1 20 1 3 4 1 1 1.0 0 0 5 1
Dec 17 at Gogebic Community College L, 86-74 1 37 1 1 2 3 3 1.0 1 0 2 -
Jan 5 Northland Community & Technical College W, 86-76 1 11 0 1 1 3 2 1.5 1 1 4 -
Jan 8 at Central Lakes College-Brainerd L, 102-62 1 29 0 4 4 3 3 1.0 0 0 2 -
Jan 12 at Mesabi Range CTC L, 68-62 1 35 2 5 7 5 3 1.7 1 1 3 -
Jan 15 Vermilion Community College W, 77-68 1 27 1 1 2 3 3 1.0 0 1 3 -
Jan 21 at Itasca Community College L, 92-62 - 1 0 1 1 5 7 0.7 0 2 1 -
Jan 22 at Rainy River Community College L, 92-70 1 28 1 0 1 5 2 2.5 0 0 2 -
Jan 26 Fond du Lac Tribal & Community College L, 107-100 1 28 0 2 2 2 2 1.0 1 0 4 -
Jan 29 Central Lakes College-Brainerd L, 97-81 1 22 1 0 1 4 3 1.3 2 0 3 -
Feb 2 Mesabi Range CTC W, 94-85 - 11 0 0 0 0 1 0.0 1 0 1 -
Feb 5 Rainy River Community College L, 78-61 1 26 1 0 1 3 2 1.5 0 0 0 -
Feb 9 at Northland Community & Technical College L, 64-58 1 29 1 5 6 1 2 0.5 1 0 1 -
Feb 12 Itasca Community College W, 77-68 1 24 1 1 2 3 4 0.8 2 0 4 -
Feb 16 at Fond du Lac Tribal & Community College   - - - - - - - - - - - -
Feb 16 at Fond du Lac Tribal & Community College W, 111-101 1 28 0 4 4 4 5 0.8 1 0 5 1
Feb 19 at Vermilion Community College W, 87-81 0 - 2 0 2 5 5 1.0 4 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 20 23.4 3.1-9.1 34.4 0.8-2.9 27.3 0.9-2.6 33.3 7.9
Total 23 20 23.4 3.1-9.1 34.4 0.8-2.9 27.3 0.9-2.6 33.3 7.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 20 539 72-209 34.4 18-66 27.3 20-60 33.3 182
Total 23 20 539 72-209 34.4 18-66 27.3 20-60 33.3 182
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 20 23.4 0.0-0.0 34.4 0.0-0.0 27.3 0.0-0.0 33.3 0.0
Total 23 20 23.4 0.0-0.0 34.4 0.0-0.0 27.3 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 20 23.4 0.9 2.0 3.0 2.7 0.1 2.9 2.7 1.1 0.9 0.4
Total 23 20 23.4 0.9 2.0 3.0 2.7 0.1 2.9 2.7 1.1 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 20 539 21 47 68 62 3 67 63 1.1 21 9
Total 23 20 539 21 47 68 62 3 67 63 1.1 21 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 20 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 23 20 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 23.4 3.1-9.1 34.4 0.8-2.9 27.3 0.9-2.6 33.3 7.9
Conference 14 11 21.4 3.4-9.5 35.3 0.8-2.8 28.2 1.0-3.2 31.1 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.7 2.8-8.8 32.1 0.5-2.2 23.1 1.3-3.2 41.0 7.5
Away 11 9 25.3 3.5-9.4 36.9 1.1-3.6 30.0 0.4-1.9 19.0 8.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 19.1 4.3-9.9 43.8 1.1-3.2 34.5 0.8-2.4 31.8 10.6
Losses 14 13 26.2 2.4-8.6 27.5 0.6-2.6 21.6 0.9-2.7 34.2 6.2
-
November 4 4 27.0 1.8-7.2 24.1 0.2-2.2 11.1 0.5-1.5 33.3 4.3
December 5 5 26.3 3.6-9.4 38.3 1.2-3.6 33.3 0.8-1.8 44.4 9.2
January 8 7 22.6 2.9-10.4 27.7 0.6-3.0 20.8 1.1-3.6 31.0 7.5
February 6 4 19.7 4.0-8.3 48.0 1.0-2.5 40.0 0.8-2.7 31.3 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 539 72-209 34.4 18-66 27.3 20-60 33.3 182
Conference 14 11 299 47-133 35.3 11-39 28.2 14-45 31.1 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 260 34-106 32.1 6-26 23.1 16-39 41.0 90
Away 11 9 279 38-103 36.9 12-40 30.0 4-21 19.0 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 7 172 39-89 43.8 10-29 34.5 7-22 31.8 95
Losses 14 13 367 33-120 27.5 8-37 21.6 13-38 34.2 87
-
November 4 4 108 7-29 24.1 1-9 11.1 2-6 33.3 17
December 5 5 132 18-47 38.3 6-18 33.3 4-9 44.4 46
January 8 7 181 23-83 27.7 5-24 20.8 9-29 31.0 60
February 6 4 118 24-50 48.0 6-15 40.0 5-16 31.3 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 23.4 0.0-0.0 34.4 0.0-0.0 27.3 0.0-0.0 33.3 0.0
Conference 14 11 21.4 0.0-0.0 35.3 0.0-0.0 28.2 0.0-0.0 31.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 21.7 0.0-0.0 32.1 0.0-0.0 23.1 0.0-0.0 41.0 0.0
Away 11 9 25.3 0.0-0.0 36.9 0.0-0.0 30.0 0.0-0.0 19.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 19.1 0.0-0.0 43.8 0.0-0.0 34.5 0.0-0.0 31.8 0.0
Losses 14 13 26.2 0.0-0.0 27.5 0.0-0.0 21.6 0.0-0.0 34.2 0.0
-
November 4 4 27.0 0.0-0.0 24.1 0.0-0.0 11.1 0.0-0.0 33.3 0.0
December 5 5 26.3 0.0-0.0 38.3 0.0-0.0 33.3 0.0-0.0 44.4 0.0
January 8 7 22.6 0.0-0.0 27.7 0.0-0.0 20.8 0.0-0.0 31.0 0.0
February 6 4 19.7 0.0-0.0 48.0 0.0-0.0 40.0 0.0-0.0 31.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 23.4 0.9 2.0 3.0 2.7 0.1 2.9 2.7 1.1 0.9 0.4
Conference 14 11 21.4 0.7 1.7 2.4 2.6 0.1 3.3 3.1 1.0 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.7 0.8 1.6 2.4 3.0 0.2 2.5 2.5 1.0 0.8 0.3
Away 11 9 25.3 1.0 2.5 3.5 2.4 0.1 3.4 3.0 1.1 1.0 0.5
Neutral - - - - - - - - - - - - -
-
Wins 9 7 19.1 1.0 2.0 3.0 3.0 0.1 3.0 3.2 0.9 1.3 0.4
Losses 14 13 26.2 0.9 2.1 2.9 2.5 0.1 2.9 2.4 1.2 0.6 0.4
-
November 4 4 27.0 2.3 2.0 4.3 3.0 0.3 2.8 3.0 0.9 0.8 0.0
December 5 5 26.3 0.4 3.0 3.4 2.6 0.2 2.0 1.4 1.4 0.8 0.4
January 8 7 22.6 0.6 1.8 2.4 2.8 - 3.8 3.1 1.2 0.6 0.6
February 6 4 19.7 0.8 1.7 2.5 2.5 0.2 2.7 3.2 0.8 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 539 21 47 68 62 3 67 63 1.1 21 9
Conference 14 11 299 10 24 34 37 1 46 44 1.0 14 7
Exhibition - - - - - - - - - - - - -
-
Home 12 11 260 10 19 29 36 2 30 30 1.0 10 3
Away 11 9 279 11 28 39 26 1 37 33 1.1 11 6
Neutral - - - - - - - - - - - - -
-
Wins 9 7 172 9 18 27 27 1 27 29 0.9 12 4
Losses 14 13 367 12 29 41 35 2 40 34 1.2 9 5
-
November 4 4 108 9 8 17 12 1 11 12 0.9 3 0
December 5 5 132 2 15 17 13 1 10 7 1.4 4 2
January 8 7 181 5 14 19 22 - 30 25 1.2 5 5
February 6 4 118 5 10 15 15 1 16 19 0.8 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 11 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 14 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 4 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0