March 1, 2023 Minnesota North College-Hibbing at Alexandria Technical & Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 0 |
| Alexandria Technical & Community College | 0 | 0 | 0 | 1 | 0 | 7 | X | 8 | 4 | 1 |
Box Score
Minnesota North College-Hibbing
Alexandria Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Schwieso | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Deaunte Ford | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misael Santiago | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jhonny Saez | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Emanuel Mendez | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ariel Gonzalez | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carter Pickard | 4 | 1 | 3 | 1 | 0 | 2 | 0 |
| Kristopher Rivera | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Diego Escamilla | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 32 | 3 | 16 | 4 | 2 | 8 | 0 |
Batting
2B:
Carter Pickard
, Diego Escamilla
3B:
Deaunte Ford
, Emanuel Mendez
RBI:
Carter Pickard
, Kristopher Rivera (2)
, Diego Escamilla
Baserunning
SB:
Devon Schwieso
, Diego Escamilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Lampert rf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Lucas Burgum dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Carter Lang ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jaden Drill 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chuck Hackett 3b | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Felix Porras c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Merrill 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| W. Plowman cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mason Conrad lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Depute p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Vorpahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Jendro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Olson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Sand | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddox Mortensen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Lower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Goebel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Kossan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 4 | 8 | 9 | 7 | 0 |
Batting
2B:
Carter Lang
RBI:
Levi Lampert
, Lucas Burgum
, Carter Lang (2)
, Chuck Hackett
, Jacob Merrill (2)
, W. Plowman
Sac Fly:
Chuck Hackett
Baserunning
SB:
Lucas Burgum (2)
, Carter Lang
, Torin Olson
Fielding
E:
Mason Conrad
DP:
Jaden Drill
, Jacob Merrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Zamora | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Schwieso (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deaunte Ford | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Figueroa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Andrew Zamora
, Devon Schwieso
, Deaunte Ford
, Jose Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Depute | 2.2 | 7 | 2 | 2 | 0 | 1 | 0 |
| Jalen Vorpahl (W, 1-0) | 3.1 | 6 | 2 | 2 | 1 | 3 | 0 |
| Parker Jendro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Brock Depute (15)
, Jalen Vorpahl (16)
, Parker Jendro
Other Information
| Location: | Minneapolis |
| Stadium: | US Bank |
| Attendance: | 0 |