March 9, 2023 Minnesota North College-Hibbing at Bryant and Stratton JV (NY)

4
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 6 |
| Bryant and Stratton JV (NY) | 3 | 0 | 3 | 5 | 3 | 14 | 0 | 0 |
Box Score
Minnesota North College-Hibbing
Bryant and Stratton JV (NY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Schwieso cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Deaunte Ford ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Diego Escamilla c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carter Pickard 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kristopher Rivera dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jhonny Saez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Hodson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emanuel Mendez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Madril rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Juna Bess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 6 | 4 | 5 | 3 | 0 |
Batting
2B:
Kristopher Rivera
, Jhonny Saez
HR:
Jacob Madril
RBI:
Carter Pickard
, Kristopher Rivera
, Jhonny Saez
, Jacob Madril
Sac:
Carter Pickard
Sac Fly:
Carter Pickard
Baserunning
SB:
Devon Schwieso (2)
, Diego Escamilla (2)
Fielding
E:
Devon Schwieso
, Kristopher Rivera (2)
, Jhonny Saez
, Ceasar Dominguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juna Bess (L, 0-2) | 3.0 | 7 | 8 | 8 | 2 | 7 | 1 |
| Ceasar Dominguez | 2.0 | 6 | 6 | 4 | 2 | 1 | 0 |
| Totals | 5.0 | 13 | 14 | 12 | 4 | 8 | 1 |
Pitching
Batters faced:
Juna Bess
, Ceasar Dominguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | florida |
| Attendance: | 0 |